<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 11, 2026 at 9:59 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://shineltd.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SHINE</title>
		<link><![CDATA[https://shineltd.org]]></link>
		<description><![CDATA[SHINE]]></description>
		<lastBuildDate><![CDATA[Tue, 08 Sep 2026 07:10:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://shineltd.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://shineltd.org/publication/mapping-the-evidence-on-mhealth-interventions-for-cardiovascular-event-care/]]></guid>
			<link><![CDATA[https://shineltd.org/publication/mapping-the-evidence-on-mhealth-interventions-for-cardiovascular-event-care/]]></link>
			<title>Mapping the evidence on mHealth interventions for cardiovascular event care in Africa: a scoping review</title>
			<pubDate><![CDATA[Tue, 08 Sep 2026 07:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/publication/prevalence-of-group-b-streptococcus-anogenital-colonization-and-feasibility-of/]]></guid>
			<link><![CDATA[https://shineltd.org/publication/prevalence-of-group-b-streptococcus-anogenital-colonization-and-feasibility-of/]]></link>
			<title>Prevalence of group B streptococcus anogenital colonization and feasibility of an intrapartum screening and antibiotic prophylaxis protocol in Cameroon, Africa</title>
			<pubDate><![CDATA[Sat, 25 May 2019 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/news/]]></guid>
			<link><![CDATA[https://shineltd.org/news/]]></link>
			<title>News and insight</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/]]></guid>
			<link><![CDATA[https://shineltd.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/about/]]></guid>
			<link><![CDATA[https://shineltd.org/about/]]></link>
			<title>About SHINE</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/research/]]></guid>
			<link><![CDATA[https://shineltd.org/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/divisions/]]></guid>
			<link><![CDATA[https://shineltd.org/divisions/]]></link>
			<title>Our divisions</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/divisions/sintieh-research-academy/]]></guid>
			<link><![CDATA[https://shineltd.org/divisions/sintieh-research-academy/]]></link>
			<title>Sintieh Research Academy</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/divisions/medaccess/]]></guid>
			<link><![CDATA[https://shineltd.org/divisions/medaccess/]]></link>
			<title>MedAccess</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/divisions/shine-hub/]]></guid>
			<link><![CDATA[https://shineltd.org/divisions/shine-hub/]]></link>
			<title>SHINE HUB</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/partnerships/]]></guid>
			<link><![CDATA[https://shineltd.org/partnerships/]]></link>
			<title>Partnerships</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/careers/]]></guid>
			<link><![CDATA[https://shineltd.org/careers/]]></link>
			<title>Careers and opportunities</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/contact/]]></guid>
			<link><![CDATA[https://shineltd.org/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/privacy/]]></guid>
			<link><![CDATA[https://shineltd.org/privacy/]]></link>
			<title>Privacy notice</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/terms/]]></guid>
			<link><![CDATA[https://shineltd.org/terms/]]></link>
			<title>Terms of use</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/accessibility/]]></guid>
			<link><![CDATA[https://shineltd.org/accessibility/]]></link>
			<title>Accessibility statement</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/programmes/ncd-cameroon/]]></guid>
			<link><![CDATA[https://shineltd.org/programmes/ncd-cameroon/]]></link>
			<title>NCD Cameroon</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/programmes/impact-medics/]]></guid>
			<link><![CDATA[https://shineltd.org/programmes/impact-medics/]]></link>
			<title>Impact Medics</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/programmes/make-them-smile-outreach/]]></guid>
			<link><![CDATA[https://shineltd.org/programmes/make-them-smile-outreach/]]></link>
			<title>Make Them Smile Outreach</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/programmes/research-methodology-course/]]></guid>
			<link><![CDATA[https://shineltd.org/programmes/research-methodology-course/]]></link>
			<title>Research methodology course</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/programmes/continuing-professional-education-with-the-university-of-washington/]]></guid>
			<link><![CDATA[https://shineltd.org/programmes/continuing-professional-education-with-the-university-of-washington/]]></link>
			<title>Continuing professional education with the University of Washington</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/programmes/one-to-one-research-mentorship/]]></guid>
			<link><![CDATA[https://shineltd.org/programmes/one-to-one-research-mentorship/]]></link>
			<title>One-to-one research mentorship</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/people/dr-e-sintieh-nchinda-ngek/]]></guid>
			<link><![CDATA[https://shineltd.org/people/dr-e-sintieh-nchinda-ngek/]]></link>
			<title>Dr E Sintieh Nchinda Ngek</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/people/diyoh-shiloh/]]></guid>
			<link><![CDATA[https://shineltd.org/people/diyoh-shiloh/]]></link>
			<title>Diyoh Shiloh</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/careers/administrative-assistant-volunteer/]]></guid>
			<link><![CDATA[https://shineltd.org/careers/administrative-assistant-volunteer/]]></link>
			<title>Administrative Assistant (volunteer)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/publication/acceptability-of-telehealth-as-the-default-modality-for-multiple-sclerosis/]]></guid>
			<link><![CDATA[https://shineltd.org/publication/acceptability-of-telehealth-as-the-default-modality-for-multiple-sclerosis/]]></link>
			<title>Acceptability of Telehealth as the Default Modality for Multiple Sclerosis Care in Switzerland: Cross-Sectional Study</title>
			<pubDate><![CDATA[Tue, 16 Dec 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/careers/research-assistant-remote/]]></guid>
			<link><![CDATA[https://shineltd.org/careers/research-assistant-remote/]]></link>
			<title>Research Assistant (remote)</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/publication/sugarless-chewing-gum-and-postoperative-ileus-following-abdominal-surgery-in/]]></guid>
			<link><![CDATA[https://shineltd.org/publication/sugarless-chewing-gum-and-postoperative-ileus-following-abdominal-surgery-in/]]></link>
			<title>Sugarless chewing gum and postoperative ileus following abdominal surgery in two referral hospitals in the Southwest Region of Cameroon</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/careers/expert-network-data-analysts-proposal-developers-public-health-researchers-manuscript-editors-me-specialists/]]></guid>
			<link><![CDATA[https://shineltd.org/careers/expert-network-data-analysts-proposal-developers-public-health-researchers-manuscript-editors-me-specialists/]]></link>
			<title>Expert network: data analysts, proposal developers, public health researchers, manuscript editors, M&#038;E specialists</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/2026/09/07/sra-launches-12-week-continuing-professional-education-course-with-the-university-of-washington/]]></guid>
			<link><![CDATA[https://shineltd.org/2026/09/07/sra-launches-12-week-continuing-professional-education-course-with-the-university-of-washington/]]></link>
			<title>SRA opens enrolment for University of Washington continuing professional education courses</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/2026/09/07/medaccess-pilot-begins-in-the-south-west-region-of-cameroon/]]></guid>
			<link><![CDATA[https://shineltd.org/2026/09/07/medaccess-pilot-begins-in-the-south-west-region-of-cameroon/]]></link>
			<title>MedAccess pilot begins in the South West Region of Cameroon</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/2026/09/07/shine-partners-with-local-clinics-for-non-communicable-disease-screening/]]></guid>
			<link><![CDATA[https://shineltd.org/2026/09/07/shine-partners-with-local-clinics-for-non-communicable-disease-screening/]]></link>
			<title>SHINE works with local clinics to screen for hypertension and diabetes</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/2025/07/25/shine-founder-publishes-scoping-review-on-mobile-health-for-cardiovascular-care-in-africa/]]></guid>
			<link><![CDATA[https://shineltd.org/2025/07/25/shine-founder-publishes-scoping-review-on-mobile-health-for-cardiovascular-care-in-africa/]]></link>
			<title>SHINE founder publishes scoping review on mobile health for cardiovascular care in Africa</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/publication/assessing-the-uptake-and-implementation-of-index-testing-among-adolescents/]]></guid>
			<link><![CDATA[https://shineltd.org/publication/assessing-the-uptake-and-implementation-of-index-testing-among-adolescents/]]></link>
			<title>Assessing the uptake and implementation of index testing among adolescents and young people in Sub-Saharan Africa- a systematic review</title>
			<pubDate><![CDATA[Tue, 19 Sep 2023 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/publication/knowledge-and-attitude-regarding-autism-among-nurses-in-fako-division/]]></guid>
			<link><![CDATA[https://shineltd.org/publication/knowledge-and-attitude-regarding-autism-among-nurses-in-fako-division/]]></link>
			<title>Knowledge and Attitude Regarding Autism Among Nurses in Fako Division, Cameroon</title>
			<pubDate><![CDATA[Sun, 01 Jan 2023 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/2025/12/20/call-for-participation-how-do-cameroons-health-professionals-approach-continuing-medical-education/]]></guid>
			<link><![CDATA[https://shineltd.org/2025/12/20/call-for-participation-how-do-cameroons-health-professionals-approach-continuing-medical-education/]]></link>
			<title>Call for participation: how do Cameroon&#8217;s health professionals approach continuing medical education?</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 17:47:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/publication/therapeutic-itinerary-of-patients-with-chronic-heart-failure-at-the/]]></guid>
			<link><![CDATA[https://shineltd.org/publication/therapeutic-itinerary-of-patients-with-chronic-heart-failure-at-the/]]></link>
			<title>Therapeutic Itinerary of Patients with Chronic Heart Failure at the Bafoussam Regional Hospital, West Region, Cameroon</title>
			<pubDate><![CDATA[Wed, 22 Nov 2023 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/people/programme-and-projects-manager/]]></guid>
			<link><![CDATA[https://shineltd.org/people/programme-and-projects-manager/]]></link>
			<title>Programme and Projects Manager</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 09:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/people/research-and-training-coordinator/]]></guid>
			<link><![CDATA[https://shineltd.org/people/research-and-training-coordinator/]]></link>
			<title>Research and Training Coordinator</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 09:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/publication/early-electrocardiographic-changes-associated-with-anticancer-chemotherapy-in-a-sub-saharan/]]></guid>
			<link><![CDATA[https://shineltd.org/publication/early-electrocardiographic-changes-associated-with-anticancer-chemotherapy-in-a-sub-saharan/]]></link>
			<title>Early electrocardiographic changes associated with anticancer chemotherapy in a Sub-Saharan African population: a prospective cohort study</title>
			<pubDate><![CDATA[Sat, 25 Apr 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/publication/integrating-artificial-intelligence-tools-in-health-research/]]></guid>
			<link><![CDATA[https://shineltd.org/publication/integrating-artificial-intelligence-tools-in-health-research/]]></link>
			<title>Integrating artificial intelligence tools in health research</title>
			<pubDate><![CDATA[Sat, 16 May 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/publication/prevalence-associated-factors-and-management-of-neonatal-jaundice-by-midwives/]]></guid>
			<link><![CDATA[https://shineltd.org/publication/prevalence-associated-factors-and-management-of-neonatal-jaundice-by-midwives/]]></link>
			<title>Prevalence, Associated Factors and Management of Neonatal Jaundice by Midwives and Nurses of Selected Health Facilities in Fako Division, Cameroon</title>
			<pubDate><![CDATA[Fri, 29 Dec 2023 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/publication/nurses-knowledge-and-practices-on-surgical-site-infections-in-sub-saharan/]]></guid>
			<link><![CDATA[https://shineltd.org/publication/nurses-knowledge-and-practices-on-surgical-site-infections-in-sub-saharan/]]></link>
			<title>Nurses&#8217; Knowledge and Practices on Surgical Site Infections in Sub-Saharan Africa: The Case of Buea Regional Hospital, South West Region in Cameroon</title>
			<pubDate><![CDATA[Sat, 01 Jan 2022 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/people/field-and-outreach-coordinator/]]></guid>
			<link><![CDATA[https://shineltd.org/people/field-and-outreach-coordinator/]]></link>
			<title>Field and Outreach Coordinator</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 09:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/publication/indications-and-outcomes-of-emergency-obstetric-hysterectomy-a-5-year-review/]]></guid>
			<link><![CDATA[https://shineltd.org/publication/indications-and-outcomes-of-emergency-obstetric-hysterectomy-a-5-year-review/]]></link>
			<title>Indications and outcomes of emergency obstetric hysterectomy; a 5-year review at the Bafoussam Regional Hospital, Cameroon</title>
			<pubDate><![CDATA[Fri, 23 Apr 2021 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/publication/an-intriguing-case-of-lichen-simplex-chronicus-in-an-elderly/]]></guid>
			<link><![CDATA[https://shineltd.org/publication/an-intriguing-case-of-lichen-simplex-chronicus-in-an-elderly/]]></link>
			<title>An intriguing case of lichen simplex chronicus in an elderly sub-Saharan African with longstanding scabies and sensory neuropathy</title>
			<pubDate><![CDATA[Fri, 01 Nov 2019 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://shineltd.org/publication/assessment-of-knowledge-attitudes-and-practices-on-chronic-kidney-disease/]]></guid>
			<link><![CDATA[https://shineltd.org/publication/assessment-of-knowledge-attitudes-and-practices-on-chronic-kidney-disease/]]></link>
			<title>Assessment of Knowledge, Attitudes and Practices on Chronic Kidney Disease and its Prevention among Patients with Diabetes Mellitus in Semi-Urban Area in Cameroon</title>
			<pubDate><![CDATA[Fri, 01 Jan 2021 09:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
